YSTX6P385 6 x 1710-2170MHz, 6 x 65° HPBW, 0° Electrical Downtilt, 6 Port Base Station Antenna
P/N: YSTX6P385
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 1710-2170 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| PIM, 3rd Order, 2 x 37 dBm | ≤-107 | |
| Polarization | ±45° | |
| Gain | 17.5 | dBi |
| Horizontal Beamwidth (°) | 65 | |
| Vertical Beamwidth (°) | >6 | |
| Connector Type | 6 x DIN Female | |
| Electrical Down Tilt (°) | 0 | |
| Dimensions (1240 x 385 x 135) | 1240 x 385 x 135 | mm |










