YC5G208FP 698-3800MHz FAKRA Terminal Mount Antenna
P/N: YC5G208FP
Parameter | Value | Unit |
---|---|---|
Frequency Band | 698-960/1710-3800 | MHz |
Impedance | 50 | Ω |
VSWR | ≤2.5 | |
Polarization | Vertical | |
Radiation | Omni | |
Input Power | 50 | W |
Connector Type | FAKRA Female Purple (D Code) | |
Radome Material | TPEE | |
Dimensions | Φ 13 x 208 H | mm |
- This antenna supports wireless communication across 5G, 4G, 3G, and 2G networks, covering LTE and NB-IoT frequency bands.
- It performs well in frequency bands below 1 GHz.