YSTX4P160 3300-3600MHz, 65° HPBW, 0° Electrical Downtilt, 4 Port BTS Antenna
P/N: YSTX4P160
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 3300-3600 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| PIM 3rd Order, 2 x 20W Carriers | ≤-150 | dBc |
| Polarization | ±45° | |
| Gain | 65±5 | dBi |
| Horizontal Beamwidth (°) | 65±5 | |
| Vertical Beamwidth (°) | 16.6±0.8 | |
| Connector Type | 4 x N Male | |
| Electrical Down Tilt (°) | 0 | |
| Dimensions (L x W x H) | 340 x 160 x 81 | mm |










