YSTX10P455 4 x 820-960MHz and 6 x 1710-2170MHz, 65° HPBW, Internal RCU, 10 Port Base Station Antenna
P/N: YSTX10P455
| Parameter | Value | Unit |
|---|---|---|
| Frequency Band | 4 x 820-960 and 6 x 1710-2170 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| PIM 3rd Order for 2 x 27 dBm | ≤-150 | |
| Polarization | ±45° | |
| Gain | 15 / 17 | dBi |
| Horizontal Beamwidth (°) | 65±5 | |
| Vertical Beamwidth (°) | 65±5 | |
| Connector Type | 10 x 7/16 DIN Female | |
| Dimensions (L x W x H) | 1360 x 455 x 160 | mm |










