GSM Magnetic Base Whip Antenna
P/N: YC2M85
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 880-960 / 1710-1990 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.30 Max | |
| Polarization | Linear | |
| Gain | 2 | dBi |
| Connector Type | SMA | |
| Cable Type | RG174 | |
| Mounting Style | Magnetic | |
| Dimensions | Ø 29 x 85 H | mm |

| Parameter | Value | Unit |
|---|---|---|
| Frequency | 880-960 / 1710-1990 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.30 Max | |
| Polarization | Linear | |
| Gain | 2 | dBi |
| Connector Type | SMA | |
| Cable Type | RG174 | |
| Mounting Style | Magnetic | |
| Dimensions | Ø 29 x 85 H | mm |
