NeFeB Magnet 4G/LTE Antenna with CRC9 TS9 Connector
P/N: YC4E98 (4G)
P/N: 3G90 (3G)
P/N: YC2M98 (2G)
Parameter | Value | Unit |
---|---|---|
Frequency | 698-960/1710-6000 | MHz |
Impedance | 50 | Ω |
VSWR | ≤2 | |
Polarization | Linear | |
Gain | <2 | dBi |
Connector Type | SMA or Optional | |
Cable Type | RG174 | |
Mounting Style | Magnetic | |
Dimensions | Ø 29 base x 98.5 H | mm |
- Base Material
Magnetic Disk (grade: N30/N32/N35/N38/N40 … )



- Dimensions (unit: mm)
