YC4E20 4G LTE Magnetic Base Antenna with Spring
P/N: YC4E20 (4G)
P/N: YCRD20 (850-930 MHz)
Parameter | Value | Unit |
---|---|---|
Frequency | 698-960 / 1710-2700 | MHz |
Impedance | 50 | Ω |
VSWR | ≤1.5 | |
Polarization | Linear | |
Connector Type | SMA or Optional | |
Cable Type | RG174 | |
Mounting Style | Magnetic | |
Dimensions | Ø30 Base x 20±0.3 H | mm |
- Materials
Magnetic Base

NdFeB Magnet Grade: NdFeB N30/N32/N35 or higher such as N38 or N40


Cooper Coating Coax Connector + Copper Rod
