YSTX4P450 4 x 300-350MHz, 0° Electrical Downtilt, 4 Port BTS Antenna
P/N: YSTX4P450
| Parameter | Value | Unit |
|---|---|---|
| Frequency Band | 330-350 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| PIM, 3rd Order, 2 x 20W Carriers | ≤-120 | dBc |
| Polarization | ±45° | |
| Gain | 11 / 11.5 | dBi |
| Horizontal Beamwidth (°) | 78 / 75 | |
| Vertical Beamwidth (°) | 44 / 42 | |
| Interface | 4 x N Male | |
| Electrical Down Tilt (°) | 0 | |
| Dimensions (L x W x H) | 2200 x 450 x 145 | mm |










