2.4GHz Stub Antenna with SMA Connector
YCWS88 (2.4G, SMA plug R/A)
YCWS92 (2.4G, SMA plug straight)
YC3G88 (3G, SMA plug R/A)
YC3G92 (3G, SMA plug straight)
Parameter | Value | Unit |
---|---|---|
Frequency | 2400-2500 | MHz |
Impedance | 50 | Ω |
VSWR | ≤1.5 | |
Polarization | Linear | |
Gain | 3 | dBi |
Connector Type | SMA or Optional | |
Mounting Style | Connector | |
Dimensions | Ø8 x 92.58 H for SMA Male Straight
Ø 8 x 88 H for SMA Male R/A |
mm |