Mini Wi-Fi/2.4GHz Terminal Antenna
P/N: YCWB275 (2.4G)
P/N: YCWB28 (2.4G)
P/N: YCI8275 (868MHz)
P/N: YCI828 (868 MHz)
Parameter | Value | Unit |
---|---|---|
Frequency | 2400-2500 | MHz |
Impedance | 50 | Ω |
VSWR | ≤1.8 | |
Polarization | Linear | |
Gain | 3 | dBi |
Connector Type | SMA or Optional | |
Mounting Style | Connector | |
Dimensions | Ø 8 x 30.00 H for SMA Male Straight
Ø 8 x 27.50 H for SMA Male R/A |
mm |