Swivel SMA Dipole Wi-Fi 6 / 6E (802.11ax) Antenna
YCW6 Series
Parameter | Value | Unit |
---|---|---|
Frequency | 2400~2500 / 5150~5850 / 5925~7125 | MHz |
Impedance | 50 | Ω |
VSWR | ≤2 | |
Polarization | Linear | |
Gain | 2-5 | dBi |
Connector Type | SMA or Optional | |
Mounting Style | Terminal | |
Dimensions | #1 (220 W x Ø 12.78 SMA x Ø 27.06 Antenna)
#2 (196 L x Ø 13) #3 (108.31 L x Ø 10.06 Max x Ø 7.9 Min ) |
mm |