Wi-Fi/2.4G Glass Mount Aerial with SMA Connector
P/N: YCWS116 (WiFi/2.4G)
P/N: YC5GA116 (5G)
P/N: YC4E116 (4G)
P/N: YC3G116 (3G)
Parameter | Value | Unit |
---|---|---|
Frequency | 2400-2500 | MHz |
Impedance | 50 | Ω |
VSWR | ≤2 | |
Polarization | Linear | |
Gain | 3 | dBi |
Connector Type | SMA or Custom | |
Cable Type | RG174 | |
Mounting Style | Adhesive | |
Dimensions | 116 L x 22.03 W x 5.4 H for Red 3 M Adhesive
116 L x 22.07 W x 6.53 H for White 3M Adhesive |
mm |
