YCST4P150043C 2 x 698-803MHz and 2x 890-960MHz, 360° HPBW, 4 Port Trisector Cluster Antenna
P/N: YCST4P1500C
| Parameter | Value | Unit |
|---|---|---|
| Frequency Range | 2 x 698-803 / 2 x 890-960 | MHz |
| Gain | 11±1 / 11±1 | dBi |
| Polarization | ±45° / ±45° | |
| Azimuth Beamwidth (°) | 360 / 360 | |
| 3dB Beamwidth (°) | 16 / 15 | |
| Fixed Down Tilt (°) | 3 / 3 | |
| Connector Type | 2 x 4.3-10 Female / 2 x 4.3-10 Female | |
| Dimensions | Φ 380 × 1500 | mm |










