YC4E172 5G 4G LTE Paddle Antenna with Assisted GPS
P/N: YC4E172 (4G)
P/N: YC5GT172 (5G)
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 698-960 / 1575.42 / 1710-2700 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤2.0 | |
| Polarization | Linear | |
| Radiation | Omni-Directional | |
| Gain | 1 / 2 | dBi |
| Maximum Input Power | 50 | W |
| Connector Type | SMA or Optional | |
| Mounting Style | Terminal | |
| Dimensions | Ø 13 x 172 H | mm |
Optional Connector Coating: Gold / Nickel

















