Embedded RFID PCB Antenna
YCRD Series
Parameter | #1 | #2 | #3 | #4 |
---|---|---|---|---|
Frequency (MHz) | 865-868 / 902-928 | 865-868 / 902-928 | 865-868 / 902-928 | 865-868 / 902-928 |
Impedance | 50 | Ω | Ω | Ω |
VSWR | ≤3 | ≤3 | ≤3 | ≤3 |
Polarization | Linear | |||
Gain (dBi) | 3 | 4 | 8 | 5 |
Connector Type | SMA or Optional | |||
Cable Type | 1.5 m/RG178 | |||
Mounting Style | Embedded | |||
Dimensions (L x W x H) | 40 x 40 x 4 (antenna)
50 x 50 x 1 (PCB) |
60 x 60 x 4 (antenna)
70 x 70 x 1 (PCB) |
190 x 190 x 20 (PCB) | 120 x 120 x 8 (PCB) |