High Precision Multiband GNSS Survey Antenna
P/N: YCSK160
P/N: YCSK160M
| Parameter | Value | Unit |
|---|---|---|
| Frequency | L1, L2, L5 / L1, L2 / E1, E5a, E5b / B1, B2, B3 / S-Band | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| Polarization | R.H.C.P | |
| Peak Gain | 5 | dBi |
| Connector Type | TNC | |
| Cable Type | SYV50-3-1 | |
| Mounting Style | Connector / Magnetic | |
| Dimensions | 160 L x 66.5 H | mm |
- Dimensions















