Ceramic Embedded GPS Antenna with 10cm 1.13mm Pigtail Cable
P/N: YC1D278
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 1575.42 MHz±3 | MHz |
| Impedance | 50 | Ω |
| VSWR | ≤1.5 | |
| Polarization | R.H.C.P | |
| Gain | 5 Based on 7×7 cm Ground Plane | dBi |
| Connector Type | I-PEX or Custom | |
| Cable Type | 1.13mm Thin Cable | |
| Mounting Style | Embedded | |
| Dimensions (L x W x H) | 27 L x 27 W x 8.3 H | mm |













